Special tab
Figure: "Data Administration" dialog, "Materials - Basic Materials" category, "Special" tab
"Assignments" group:
Option | |
Semifinished parts | Multiple semifinished parts can be added and multiple ones be actively assigned. Setting up such an assignment allows costs for the basic material that are based on the validity period to be entered for the semifinished part. |
"Other Parameters" group:
Entry field | |
Density | Enter the density of a basic material in g/cm³ |
Elongation after fracture | Enter an elongation after fracture of the basic material in % |
Min. tensile strength | Enter the minimum tensile strength of the basic material in N/mm² |
Max. tensile strength | Enter the maximum tensile strength of the basic material in N/mm² |
Elastic limit | Enter the elastic limit of a basic material in N/mm² |
Yield limit | Enter the yield limit of a basic material in N/mm² |
Standard price | Enter the price of the basic material per 100 kg in the selected currency |
Further Information