Special tab
![Semifinished Parts, Special Tab](../../../Images/figure/ui_vw_halb_reg_spez.png)
Figure: "Data Administration" dialog, "Materials - Semifinished parts" category, "Special" tab
"Assignments" group:
Option | ||
![]() |
Basic materials | Multiple basic materials can be added and multiple ones be actively assigned. Each semifinished part consists of at least one basic material. You must edit the validity depending properties of a semifinished part for each basic material separately. |
"Other Parameters" group:
For the selected basic material in the "Assignments" group, the other parameters are shown that are administered per basic material and validity.
Columns of the table | |
Item number | Enter an ID number for the semifinished part |
DIN identifier | Enter an identifier for the selected basic material |
Nominal size | Enter the nominal size (width x thickness) of the semifinished part. If this value is changed, the values for the dimensions of the semifinished part form type will change automatically. |
Width / Thickness | Columns with dimensions of the semifinished form type: Every semifinished part form type defines the dimensions of a semifinished part form. These dimensions are shown in the individual columns. If one of the dimension values changes, the nominal size changes accordingly. |
T. Width / T. Thickness | Columns with tolerances for the semifinished part's dimensions: For every dimension of a semifinished part a column with tolerance values is shown. |
Price | Enter the price that is available according to the given quantity and period |
Currency | Select the currency the price is shown in |
Price reference | Select a unit the semifinished part price refers to When creating new validities for semifinished parts, the value of the combobox is used in the "Price reference" column. |
Supplier | Select it from the "Supplier" category. When creating new validities for semifinished parts, the value of the combobox is used in the "Supplier" column. |
Minimum purchase quantity | Enter the minimum quantity that must be purchased from the supplier |
Delivery format | Enter a format that can be delivered |
Cross section | Enter a cross section of the semifinished part |
Length-related mass | It is calculated by the dimension values of the semifinished part form type. It can also be entered manually. |
Preference | When selecting a semifinished part in a project, you can optionally activate the "Preferences" checkbox to only show this semifinished part in further use. |
"Description" group
Use the "Description" entry field to enter a description for each validity of a semifinished part.
Further Information